Game #4 - June 14, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| BM | 9 | 3 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 1 |
| JZ | 8 | 2 | 5 | 2 | 2 | 0 | 3 | 0 | 2 | 1 |
| JL | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
| HJL | 3 | 1 | 1 | 5 | 3 | 0 | 3 | 1 | 4 | 2 |
| JK | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| JFL | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| TT | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 5 | 8 | 0 |
| SS | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| AK2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| DO | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 0 |
| KRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DLK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scorecard
Game Time: 3:44 -
Players: AK2, BM, DLK, DO, HJL, JFL, JK, JL, JZ, KRK, SS, TT
BM won with 9 runs in a 7+2 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Runs Declared | JZ:3 | JFL:1 | JL:3 | BM:4 | JZ:5 | JK:2 | BM:2 | HJL:3 | BM:3 |
| High Score | JZ:3 | JZ:3 | JZ:3 | BM:4 | JZ:8 | JZ:8 | JZ:8 | JZ:8 | BM:9 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JFL | 0 | 0 | 0 | 0 | HJL | JZ | HJL | POP | |
| 2 | HJL | 0 | 0 | 0 | 0 | JZ | TT | TT | ||
| 3 | TT | 0 | 2 | 0 | 2 | JZ | DO | JZ | POP | |
| 4 | JZ | 2 | 1 | 3 | 0 | DO | JFL | |||
| 5 | DO | 0 | 0 | 0 | 0 | JFL | HJL | JFL | POP (ACE) | |
| 6 | JFL | 0 | 1 | 1 | 0 | HJL | JK | |||
| 7 | HJL | 0 | 0 | 0 | 0 | JK | TT | JK | POP | |
| 8 | JK | 0 | 0 | 0 | 0 | TT | JL | TT | CATCH | |
| 9 | TT | 0 | 0 | 0 | 0 | JL | SS | SS | ||
| 10 | SS | 0 | 1 | 0 | 1 | JL | DO | JL | POP/TIP (Bounce) | |
| 11 | JL | 1 | 2 | 3 | 0 | DO | BM | |||
| 12 | DO | 0 | 0 | 0 | 0 | BM | TT | BM | CATCH (Ace) | |
| 13 | BM | 0 | 4 | 4 | 0 | TT | SS | |||
| 14 | TT | 0 | 1 | 0 | 1 | SS | HJL | HJL | BM | |
| 15 | HJL | 1 | 0 | 0 | 1 | BM | DO | BM | POP/TIP | |
| 16 | BM | 1 | 0 | 0 | 1 | DO | JK | JZ | CATCH | |
| 17 | JZ | 1 | 4 | 5 | 0 | DO | JK | |||
| 18 | DO | 0 | 1 | 0 | 1 | JK | HJL | JK | ||
| 19 | JK | 1 | 1 | 2 | 0 | HJL | SS | Steal | ||
| 20 | HJL | 0 | 0 | 0 | 0 | SS | TT | SS | POP | |
| 21 | SS | 0 | 1 | 0 | 1 | TT | HJL | JL | KRK, DK, and AK2 join | |
| 22 | JL | 1 | 0 | 0 | 1 | TT | HJL | BM | CATCH | |
| 23 | BM | 1 | 1 | 2 | 0 | TT | HJL | |||
| 24 | TT | 0 | 2 | 0 | 2 | HJL | AK2 | HJL | POP | |
| 25 | HJL | 2 | 1 | 3 | 0 | AK2 | SS | |||
| 26 | AK2 | 0 | 1 | 0 | 1 | SS | TT | BM | TT | Steal |
| 27 | BM | 1 | 2 | 3 | 0 | TT | SS | KING |
Game Stats
| Declarations | 9 |
|---|---|
| Declaration % | 33.33 |
| Outs | 18 |
| Outs % | 66.67 |
| Outs by Pitcher | 11 |
| Outs by Pitcher % | 61.11 |
| Outs by Catcher | 3 |
| Outs by Catcher % | 16.67 |
| Outs by Fielder | 4 |
| Assists | 2 |
| Innings with Marks | 16 |
| Innings with Marks % | 59.26 |
| Marks | 26 |
| Marks Per Inning | 0.963 |
| Earned Innings | 5 |
| Earned Innings % | 18.52 |